Egenskaper | |
---|---|
Merke | Parweld |
aws | ER316LSi |
Forpakning | Spole |
Salgsenhet | Stk |
Legering | LEG |
Materiale | 316.0 |
Volum | |
---|---|
size.weight | 0.0 g |
size.length | 0.0 cm |
size.width | 0.0 cm |
size.height | 0.0 cm |
Egenskaper | |
---|---|
Merke | Parweld |
aws | ER316LSi |
Forpakning | Spole |
Salgsenhet | Stk |
Legering | LEG |
Materiale | 316.0 |
Volum | |
---|---|
size.weight | 0.0 g |
size.length | 0.0 cm |
size.width | 0.0 cm |
size.height | 0.0 cm |